| $3,397,680 - $4,268,880 23.50 - 26 AC Commercial/Other (land) | Council Bluffs, IAShopping, dining, entertainment, lodging, athletic fields, bike paths, walking trails and all... |
| $180,000 1.86 AC Industrial (land) | Council Bluffs, IAPrime industrial lot - ready for construction! Corner parcel is the last of the industrial lots to... |
| 18,000 SF GLA Power Center | Council Bluffs, IAHighly visible with functional bays. |
| 11,420 SF Bldg Retail (Other) | Council Bluffs, IAExisting build out 'ready to go' for many medical/professional office uses. Build out includes:... |
| $329,114 - $391,644 1.37 - 1.63 AC Commercial/Other (land) | Bellevue, NELocated right off Kennedy Freeway next to Bellevue Professional Center and across from Bellevue... |
| $119,000 1.22 AC Commercial/Other (land) | Bellevue, NEExcellent visibility! 1.22 acre site. Great apartment site! |
| $351,747 - $937,629 1.06 - 8.61 AC Commercial/Other (land) | Bellevue, NELow prices. Ready to build - platted & zoned. Level lots with streets & utilities in place... |
| $325,000 4,800 SF Bldg Flex Space | Bellevue, NENew 4,800 sq. ft. building on 1/2 acre lot. Great space for contractor! |
| | Bellevue, NENew building. Excellent space for contractor. Mezzanine storage. |
| $225,000 2,940 SF Bldg Free Standing Bldg | Bellevue, NEFormer Kum & Go. Property is deed restricted to exempt future use for tobacco, gasoline, alcohol... |
| 850 SF GLA Neighborhood Center | Bellevue, NENeighborhood retail strip visible to 19,000 cars per day. Perfect space for small office. |
| 26,368 SF Bldg Office Building | Bellevue, NEFormer Northrup Grummons Building. This building has numerous security features common to defense... |
| $750,000 26,368 SF Bldg Office Building | Bellevue, NEREDUCED PRICE!! Great Owner/User building. Former Northrup Grummons Building. Good fit for defense... |
| 17,679 SF Bldg Retail (Other) | Bellevue, NEProfessionally managed buildings at very economical prices. 1505-B is built out as a karate studio... |
| 11,002 SF Bldg Retail (Other) | Bellevue, NE**Rent Special for 5 Year Lease!**
***Broker Bonus for 3 or 5 year lease***
Great visibility to... |
| $396,439 4.79 AC Residential (land) | Bennington, NEPotential multi-family land in growing location. Across from successful Waterford and Stonecreek... |
| $420,000 1.10 AC Commercial/Other (land) | Elkhorn, NELocated in the heart of Elkhorn. Great visibility - 22,600 cars per day pass this site. Level lot -... |
| $232,392 - $1,006,236 0.97 - 4.20 AC Commercial/Other (land) | Elkhorn, NEW. Dodge Rd development land. Adjacent to Menard' s and other extensive development. Access to W... |
| $3,158,100 - $7,840,800 29 - 40 AC Commercial/Other (land) | Elkhorn, NE40 acres of Commercial/Mixed Use Land and 29 acres of Multi-Family/Assisted Living/Civic Use land... |
| $322,779 - $1,095,969 0.78 - 2.96 AC Commercial/Other (land) | Elkhorn, NEIndian Creek Business Park is Elkhorn's finest Office Park. W. Maple Rd anchor store site ready for... |